Commercial short sale properties for sale in Short Sales and Short Saled Properties for Sale in Miami County, Florida, USA
Miami County, Florida, USA
Commercial Short Sale for sale in Miami-Dade County, Florida for Sale
$14 899 999 #|# 1200 Washington Ave, Miami Beach FL 33139 - 30874 sq. ft.;Commercial Sale,Retail$1 650 000 #|# 842 SW 12th Ave, Miami FL 33130 - 4105 sq. ft.;Residential Income,Quadruplex$1 500 000 #|# 418 NW 47th St, Miami FL 33127 - 3050 sq. ft.;Residential Income,Quadruplex$1 200 000 #|# 270 NW 34th Ter, Miami FL 33127 - 2696 sq. ft.;Residential Income,Duplex$1 200 000 #|# 168 St, Miami FL 33187 - 261360 sq. ft.;Commercial Land,$1 140 000 #|# 251 NW 34th Ter, Miami FL 33127 - 2784 sq. ft.;Residential Income,Quadruplex$1 040 000 #|# 241 NW 34th Ter, Miami FL 33127 - 1680 sq. ft.;Residential Income,Duplex$915 000 #|# 733 81st St, Miami Beach FL 33141 - 3438 sq. ft.;Residential Income,Triplex$780 000 #|# 2385 SW 17th St, Miami FL 33145 - 2306 sq. ft.;Residential Income,Triplex$650 000 #|# 1325 SW 6th St, Miami FL 33135 - 2131 sq. ft.;Residential Income,Quadruplex$649 997 #|# 1450 NW 35th St, Miami FL 33142 - 1977 sq. ft.;Residential Income,Duplex$600 000 #|# 1949 Marseille Dr, Miami Beach FL 33141 - 3692 sq. ft.;Residential Income,Quadruplex$399 000 #|# 1620 NW 64th St, Miami FL 33147 - 1349 sq. ft.;Residential Income,Triplex$350 000 #|# 855 NE 125th Street # 11, North Miami FL 33161 - 78408000 sq. ft.;Commercial Sale,Retail$7 500 #|# 5810 W Flagler St # 5810, Miami FL 33144 - 5250 sq. ft.;Commercial Sale,RetailCommercial Short Sale for sale in Miami-Dade County, Florida for Sale
| 1200 Washington Ave, Miami Beach FL 33139 - Retail for sale | List Price - $14899999 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Pleased to present 1200 Washington Avenue, a prime two-story mixed-use asset totaling approximately 30,000 square feet in the heart of South Beach. The property features a strong historical occupancy profile with notable tenants including Toni’s Sushi, Chase Bank, and executive office users, and benefits from recent capital improvements, highlighted by a full roof replacement. Beyond its stable income profile, the property offers significant redevelopment potential through CD-2 zoning and newly approved density increases along the Washington Avenue corridor, positioning the site for mixed-use or residential expansion while retaining high-performing retail. Surrounded by major public and private investment, including the revitalization of Flamingo Park, new hospitality developments, and large scale projects such as Five Park and the Raleigh redevelopment, the property presents a rare opportunity for investors, developers, or end users seeking a high-visibility asset with meaningful long-term upside in one of Miami Beach’s most active commercial districts. | ⒶAuction |
| 842 SW 12th Ave, Miami FL 33130 - Quadruplex for sale | List Price - $1650000 | Price per sq.ft:$540.81| 🛏 - , 🛀 - | 1ST WESTMORELAND ADDN | Seller will not accept financing. Cash offers Zoned T4-R Located a few steps from the famous 8th Street (SW 8 Street). This exceptional multi-family property offers a rare opportunity to own a piece of Miami from its current 7 units to another 6-9 units, making it an ideal investment for developers, visionaries or anyone looking for stable rental income in one of the fastest growing areas of Miami with access to all types of transformation, very close to the medical areas of Miami, Downtown, Brickell, Key Biscayne, Coconut Grove, Coral Gables, Design District, Miami Beach... Ideal location. Please DO NOT DISTURB THE OCCUPANTS. Showing by appointment only. Please send an email. | ⒶAuction |
| 418 NW 47th St, Miami FL 33127 - Quadruplex for sale | List Price - $1500000 | Price per sq.ft:$491.8| 🛏 - , 🛀 - | BUENA VISTA HEIGHTS EXTEN | This unit is minutes away from Midtown, Miami Beach, South Beach, Downtown Miami! This is a cash cow! Completely Renovated and Fully Rented! Landlord pays electric and water bill. | ⒶAuction |
| 270 NW 34th Ter, Miami FL 33127 - Duplex for sale | List Price - $1200000 | Price per sq.ft:$482.7| 🛏 - , 🛀 - | WYND WOOD PARK | Unapproved Short Sale. Cash only. Upstairs unit has been gutted. Rare opportunity in Wynwood Norte! This two-story legal duplex offers 3-bed, 2-bath units with private laundry, balconies, and fenced driveways with parking. Approved plans and mid renovation, the upstairs unit has been gutted per plans. Great location and great lot. Just two blocks from Midtown and steps from Wynwood’s art, dining, and shopping. Ready for an incredible upgrade. | ⒶAuction |
| 168 St, Miami FL 33187 - for sale | List Price - $1200000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | 🆕New!Excellent opportunity to own 6 acres of vacant residential land in Miami-Dade County at a competitive price. This spacious property allows buyers to envision endless possibilities, from creating a private residence with acreage, a family retreat, green areas, recreational space, farming, storage, or a long-term land investment. Surrounded by privacy, tranquility, and potential, this property is ideal for buyers looking to invest in land, build in the future, or secure valuable acreage in a growing area. All uses are subject to buyer’s due diligence and zoning verification. | ⒶAuction |
| 251 NW 34th Ter, Miami FL 33127 - Quadruplex for sale | List Price - $1140000 | Price per sq.ft:$409.48| 🛏 - , 🛀 - | WYND WOOD PARK | Exceptional opportunity to acquire an income-producing duplex in the heart of Wynwood with significant redevelopment potential. Currently fully rented, this property offers immediate cash flow while providing investors and developers the opportunity to capitalize on one of Miami’s fastest-growing neighborhoods. Zoned T4 with the NRD-2 Overlay, the property allows for the development of up to 18 residential units. The neighboring property at 241 NW 34th Terrace allows for up to 13 residential units, creating a unique assemblage opportunity with the potential for a larger-scale development project. Added advantage: develop without on-site parking by contributing to the applicable parking fund, maximizing flexibility. Near Wynwood, Midtown, Design District, Downtown Miami, and major corridors, offering current income plus long-term upside. Property Highlights: Short Sale Opportunity, Fully rented duplex with immediate income, T4 Zoning with NRD-2 Overlay, Development potential for up to 18 units, Adjacent to 241 NW 34th Terrace (up to 13 units), Potential assemblage opportunity, No on-site parking required (parking fund contribution applies), Prime Wynwood location, Minutes to Midtown, Design District, Downtown Miami & I-95, Ideal for investors and developers. Buyer to independently verify zoning, density, development rights, assemblage potential, and parking requirements. | ⒶAuction |
| 241 NW 34th Ter, Miami FL 33127 - Duplex for sale | List Price - $1040000 | Price per sq.ft:$659.9| 🛏 - , 🛀 - | WYND WOOD PARK | Approved Short Sale. Fully Remodeled & Income-Producing Duplex in Wynwood with 13 units potential. Rare opportunity to acquire a fully remodeled, income-producing duplex in the heart of Wynwood with exceptional redevelopment potential. Currently 100% leased, this property provides immediate cash flow while offering significant future upside for investors and developers. Zoned T4 with the NRD-2 Overlay, the property allows for the development of up to 13 residential units, making it an ideal opportunity to capitalize on one of Miami’s most dynamic and rapidly growing neighborhoods. An added advantage is the ability to develop without on-site parking requirements through contribution to the applicable parking fund, maximizing the site’s development potential and design flexibility. Located near Wynwood, Midtown Miami, the Design District, Downtown Miami,and major transportation corridors, this property combines current income with long-term development value. Property Highlights: Approved Short Sale, Fully remodeled duplex, Fully rented with immediate income, T4 Zoning with NRD-2 Overlay, Development potential for up to 13 residential units, No on-site parking requirement with contribution to applicable parking fund, Prime Wynwood location, Minutes from Midtown, Design District, Downtown Miami, and I-95,Excellent opportunity for investors and developers. Buyer to independently verify zoning, density, development rights, and parking requirements. | ⒶAuction |
| 733 81st St, Miami Beach FL 33141 - Triplex for sale | List Price - $915000 | Price per sq.ft:$288.64| 🛏 - , 🛀 - | BISCAYNE BCH SUB | Unapproved Short Sale .. Great Investment Triplex + 2 Efficiencies. Income $9,650 per month - 3 of the units include light. 2/1.5 unit is remodeled. Building needs new roof and TLC. Property is in North Miami Beach, walking distance from buses, parks and the beach. Property has 4 code violations. Amounts owed to City of Miami Beach for violations exceed $250,000. Property sold "As is" Buyer to assume the violations. | ⒶAuction |
| 2385 SW 17th St, Miami FL 33145 - Triplex for sale | List Price - $780000 | Price per sq.ft:$338.25| 🛏 - , 🛀 - | VEDADO | 🔙Back On MarketSHORT SALE OPPORTUNITY! Be part of the investment surge transforming one of Miami’s most desirable and centrally located neighborhoods — Shenandoah. This triplex offers exceptional potential for both income ($7,000+/mo projected gross income) and long-term appreciation. The property features a main structure with two spacious 2 bed/2 bath units – one beautifully renovated and just rented annually for $2350/mo, and another that's been gutted and awaiting a full remodel, plus a detached 1 bed cottage, just rented annually for $1500/mo. Roof is 5 years old. Buyer will assume responsibility for curing a CITY VIOLATION and any associated fines, but architectural plans for the cure will be provided. Please inquire for more details. | ⒶAuction |
| 1325 SW 6th St, Miami FL 33135 - Quadruplex for sale | List Price - $650000 | Price per sq.ft:$305.02| 🛏 - , 🛀 - | LAWRENCE ESTATES LAND COS | Investor’s Dream in Little Havana! This short sale 4-plex offers incredible potential—whether you choose to redevelop, renovate, or customize to your vision. With opportunities to increase rental income and maximize returns, this property is ideal for seasoned investors. Please note: the property comes with existing violations and Per Diem Fines that are to be assumed by the buyer. Keep in mind that is property is located in one of the most touristy areas. A perfect project for those looking to unlock its full value in one of Miami’s most desirable and growing neighborhoods. | ⒶAuction |
| 1450 NW 35th St, Miami FL 33142 - Duplex for sale | List Price - $649997 | Price per sq.ft:$356.16| 🛏 - , 🛀 - | BEVERLY HEIGHTS | GREAT DUPLEX CENTERED IN MIAMI FULLY RENTED. PURCHASE AND HAVE INCOME. RECENTLY REMODELED AND READY FOR A NEW OWNER. COME OVER AND VISIT!! | ⒶAuction |
| 1949 Marseille Dr, Miami Beach FL 33141 - Quadruplex for sale | List Price - $600000 | Price per sq.ft:$162.51| 🛏 - , 🛀 - | ISLE OF NORMANDY MIAMI VI | This Is a Shot Sale. Needs Lender's Approval | ⒶAuction |
| 1620 NW 64th St, Miami FL 33147 - Triplex for sale | List Price - $399000 | Price per sq.ft:$295.77| 🛏 - , 🛀 - | E LIBERTY CITY SEC A | ⌛PendingTriplex in the heart of Liberty City area, 3 separate units, each unit has it's own electric, water meter and parking space. The property has been vandalized, the electrical copper wires were stolen. Air conditioners are window / wall units. Needs new electrical system and a total rehab. Close to shopping centers, schools and public transportation. PLEASE READ BROKER REMARKS .. | ⒶAuction |
| 855 NE 125th Street # 11, North Miami FL 33161 - Retail for sale | List Price - $350000 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Exceptional opportunity to acquire a brand-new kava bar in a prime North Miami location with strong visibility and high daily traffic. Recently opened and fully built out, this turnkey business offers a modern, inviting atmosphere and significant growth potential in one of South Florida's most active markets. Strategically positioned in a high-exposure corridor, the business benefits from consistent vehicle and pedestrian traffic, ample nearby amenities, and a growing customer base. The sale includes all required licenses, permits, and certificates, allowing for a seamless transition to new ownership. Offered at an attractive price, this is an ideal opportunity for an owner-operator or investor seeking an established concept with minimal startup costs and immediate operating capability. | ⒶAuction |
| 5810 W Flagler St # 5810, Miami FL 33144 - Retail for sale | List Price - $7500 | Price per sq.ft:N/A| 🛏 - , 🛀 - | | Prime commercial opportunity on the W Flagler St! This spacious 2,312 SqFt unit features a bright open showroom layout, perfect for retail or service-based businesses, plus a private second-floor office ideal for management or administrative use. High visibility location with excellent signage exposure, heavy traffic count, and convenient access to major roads. Ample space to customize to your business needs. Don’t miss this versatile and well-located property! | ⒶAuction |
En
Ru
Es